This site uses cookies. By using flygbussarna.se you agree to the use of cookies as described in our privacy policy. Learn more.
Timetable
Sometimes we need to make adjustments in the timetable. Please check the departure as close to your travel as possible.
Arlanda airport
Liljeholmen
Month
mån | tis | ons | tors | fre | lör | sön |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Choose your airport and bus stop to see the timetable