

The routes to/from Liljeholmen, Brommaplan, Norrköping/Linköping and Bromma Airport are cancelled. Read more...
Arlanda Airport ↔ Stockholm City
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 119 kr | 139 kr |
Return trip | 238 kr | 249 kr |
Youth (8-17 years) | ||
Single | 109 kr | 119 kr |
Return trip | 218 kr | 229 kr |
Family ticket (max 2 adults, 3 youths) | ||
Single | 429 kr | 429 kr |
Return trip | 858 kr | 858 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1130 kr | 1130 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Arlanda Airport ↔ Kista/Sundbyberg/Bromma
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 129 kr | 149 kr |
Return trip | 248 kr | 269 kr |
Youth (8-17 years) | ||
Single | 119 kr | 129 kr |
Return trip | 238 kr | 245 kr |
Family ticket (max 2 adults, 3 youths) | ||
Single | 469 kr | 469 kr |
Return trip | 938 kr | 938 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1225 kr | 1225 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Arlanda Airport ↔ Hornstull/Liljeholmen
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 129 kr | 149 kr |
Return trip | 248 kr | 269 kr |
Youth (8-17 years) | ||
Single | 119 kr | 129 kr |
Return trip | 238 kr | 245 kr |
Family ticket (max 2 adults, 3 youths) | ||
Single | 469 kr | 469 kr |
Return trip | 938 kr | 938 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1225 kr | 1225 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Malmö Airport ↔ Malmö City
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 129 kr | 149 kr |
Round trip | 248 kr | 269 kr |
Youth (8-17 years) | ||
Single | 119 kr | 129 kr |
Round trip | 238 kr | 245 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1225 kr | 1225 kr |
Family | ||
Single | 469 kr | 469 kr |
Round trip | 938 kr | 938 kr |
Bromma Airport ↔ Stockholm City
Ticket type | App/Online price | Full price |
Adult (+18) | ||
Single | 99 kr | 119 kr |
Return trip | 198 kr | 215 kr |
Youth (8-17 years) | ||
Single | 89 kr | 99 kr |
Return trip | 178 kr | 179 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 945 kr | 945 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Landvetter Airport ↔ Gothenburg City
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 119 kr | 139 kr |
Return trip | 238 kr | 249 kr |
Youth (8-17 years) | ||
Single | 109 kr | 119 kr |
Return trip | 218 kr | 229 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1130 kr | 1130 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Skavsta Airport ↔ Stockholm City
Ticket type | App/Online price | Full price |
Single | 199 kr | 239 kr |
Return trip | 398 kr | 458 kr |
Youth (8-17 years) | ||
Single | 179 kr | 199 kr |
Return trip | 358 kr | 385 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1890 kr | 1890 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Skavsta Airport <> Linköping
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 199 kr | 239 kr |
Return trip | 398 kr | 458 kr |
Youth (8-17 years) | ||
Single | 179 kr | 199 kr |
Return trip | 358 kr | 385 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1890 kr | 1890 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Skavsta Airport <> Norrköping
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 189 kr | 229 kr |
Return trip | 378 kr | 438 kr |
Youth (8-17 years) | ||
Single | 169 kr | 189 kr |
Return trip | 338 kr | 375 kr |
Travel card | ||
10 single trips, adult | 1750 kr | 1750 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Västerås Airport ↔ Stockholm City
Ticket type | App/Online price | Full price |
Adult(+18) | ||
Single | 199 kr | 239 kr |
Return trip | 398 kr | 458 kr |
Youth (8-17 years) | ||
Single | 179 kr | 199 kr |
Return trip | 358 kr | 385 kr |
Travel card | ||
10 single trips, adult (valid within 12 months) | 1890 kr | 1890 kr |
Youth tickets are valid for people from age 8 to 17 (inclusive). Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.
Visby Airport ↔ Visby City
Ticket type | App/Online price | Full price |
Adult (+18) | ||
Single | 50 kr | 60 kr |
Return trip | 100 kr | 110 kr |
Up to 2 children under age 8, accompanying a full fare paying adult, travel free of charge.